![]() | ||||||||
|
||||||||
| Company Booth(s): | Booth Number | Pavilion | ||||||
| D-4514 view floorplan | Quality Assurance | |||||||
| Addtl Languages spoken | German, Italian, Japanese, Korean | |||||||
| in Booth: | ||||||||
| Product Categories: | Automated System & Cells for Assembly & Test | |||||||
| Gages and Gaging Equipment, Including Stat. Proc. Control Data Collectors | ||||||||
| Gear Inspection Machines | ||||||||
| Grinding Attachments and Accessories | ||||||||
| Hardness Testing Equipment | ||||||||
| Laser Measurement Systems | ||||||||
| Leak Testing Equipment | ||||||||
| Probes, Electromechanical | ||||||||
| Roundness Measuring Equipment | ||||||||
| Software, Inspection/Quality Control/SPC | ||||||||
| Software, Other Manufacturing | ||||||||
| Surface Finish Measuring Equipment | ||||||||
| Tool Condition Monitoring Systems | ||||||||
| Tool Presetting Equipment | ||||||||
| Trade Names: | Digi Crown Digital Probes | |||||||
| E9066 Measurement and SPC Amplifiers | ||||||||
| M1 Star Bore Gauges | ||||||||
| M1 Wave (Wireless Bore Gauge) | ||||||||
| Mida 3DSI (3D Shape Inspector Software) | ||||||||
| Mida Machine Monitoring Systems | ||||||||
| Mida Probing and Toolsetting | ||||||||
| NanoUnimar Compact Gauge Head | ||||||||
| Opto Quick Shaft Inspection Systems | ||||||||
| Quick Set Gauge Components | ||||||||
| Red Crown Analog Pencil Probes | ||||||||
| Thruvar 5 Quick Setup ID Gauge Head | ||||||||
| Unimar for Grinder In-Process Applications | ||||||||
| Quality Solutions for a Productive Shop Floor - Marposs is the world's leading supplier of precision metrology equipment for improving productivity and reducing costs in manufacturing. Through gauges, controls and software products specifically designed for use on the shop floor, Marposs enables manufacturers to successfully move measurement and process control out of the lab and closer to the machining process. Marposs has responded to its customers' needs to reliably measure and document work piece quality in an era of shrinking available tolerances by developing a new generation of measurement and inspection products that are extremely accurate, easy to use and that provide a rapid return on investment. Many of our manufacturing customers now recognize that applying a one-size-fits-all measurement or process-control solution may end up compromising the desired results. For this reason, over the last several years, Marposs has significantly expanded its range of products to include systems that incorporate optical, air or eddy current technology, in addition to our traditional contact electronic gauges, touch probes and other instruments. At the other end of the spectrum, we have introduced a full line of functional gauges, masters, calipers and go/no go measuring tools. Marposs has also developed gauging solutions for assembly applications, as well as advanced systems for testing leakage of a variety of parts and applications. And our comprehensive program of modular industrial computers, network connection systems and software application packages complements our customers' statistical process and quality control requirements. Marposs products are organized into three main categories: *Machine & Process Control *Manual Gauges & Components *Audit & Final Inspection. To learn about what's new from Marposs at IMTS, please see our presentation below. More information on Marposs products may also be found at www.marposs.com/imts Also see Marposs products in action as part of a full production solution at the Okuma Partners in THINC exhibit in booth A8745. | ||||||||
![]()
CONNECTING GLOBAL TECHNOLOGY
International Manufacturing Technology Show: September 8-13, 2008 McCormick Place Chicago, IL
Copyright © 2007 AMT-The Association For Manufacturing Technology, All Rights Reserved - Important Info