![]() | ||||||||
|
||||||||
| Company Booth(s): | Booth Number | Pavilion | ||||||
| N-6228 view floorplan | Alternative Manufacturing Processes | |||||||
| Addtl Languages spoken | English, Spanish | |||||||
| in Booth: | ||||||||
| Product Categories: | Maintenance and Repair Services | |||||||
| Replacement Parts/Repair Parts | ||||||||
| Software, Machinability Databases | ||||||||
| Software, Nesting | ||||||||
| Water Jet Cutting Machines | ||||||||
| Trade Names: | A-JET® | |||||||
| Intelli-MAX® | ||||||||
| Intelli-TRACE® | ||||||||
| Intelli-TRAX (TM) | ||||||||
| JetMachining® | ||||||||
| MAXIEM Waterjets® | ||||||||
| MAXIEM® | ||||||||
| MAXJET® | ||||||||
| OMAX® | ||||||||
| Tilt-A-Jet® | ||||||||
| Distributors USA: | State - City | Distributor Name | ||||||
| AR - Little Rock | Jeffreys Manufacturing Solutions-West | |||||||
| AZ - Tempe | Arizona CNC Equipment LLC | |||||||
| CA - City of Industry | Machinery Sales Co. | |||||||
| IA - Story City | Erickson Machine Tools, Inc. | |||||||
| IL - Wheeling | Tristate Machinery, Inc. | |||||||
| MA - Norwell | Brooks Associates | |||||||
| MD - Hanover | Phillips Corporation - Federal Division | |||||||
| MN - Plymouth | Productivity, Inc. | |||||||
| MO - St. Louis | Zimmerman-McDonald Machinery, Inc. | |||||||
| NC - Colfax | Jeffreys Manufacturing Solutions | |||||||
| NJ - Oceanport | Shore Machine Tool Sales | |||||||
| OH - Middletown | G & W Machinery Sales, Inc. | |||||||
| United States of America - Bensalem PA | Lance Company | |||||||
| Distributors International: | Country - City | Distributor Name | ||||||
| Argentina - Buenos Aires | Molinari Sa | |||||||
| Australia - Burwood, Victoria | Headland Machinery Melbourne Head Office | |||||||
| Canada - Blainville QC | Spark & Co. Machine Tool | |||||||
| France - Caussade | SEM Automation | |||||||
| Germany - Monchengladbach | INNOMAX AG | |||||||
| Hong Kong - Kowloon | SIMECO Limited | |||||||
| India - Malviya Nagar, Delhi | MD Corporation | |||||||
| Italy - SCHIO | ITEK Veneziano Group | |||||||
| Japan - Saitama-ken | QVEC | |||||||
| New Zealand - Bulls | JETEX Water Jet Cutting LTD | |||||||
| Poland - Elblag | Jet Systems Poland | |||||||
| Republic of Korea - Gyeonggido | MIK Corporation | |||||||
| Romania - Bucharest | Cautis JP 93 Prodcom Impex SRL | |||||||
| Russia - Kaliningrad | Jet Systems Russia | |||||||
| South Africa - Johannesburg | Blastrite | |||||||
| Spain - Cantabria | Gantec | |||||||
| Sweden - FRISTAD | Hydrocut | |||||||
| Taiwan R.O.C. - Hsinchu County | OH Precision Co. | |||||||
| Thailand - Bangkok | Machine Tech Company | |||||||
| The Netherlands - | I.W.E.B.V. | |||||||
| Turkey - Ostim-Ankara | AKD Machine Group | |||||||
| United Kingdom - Lankshire | Aquajet Holdings-UK | |||||||
OMAX® Corporation is the world leader in abrasivejet machining. Manufactured in the USA, the OMAX JetMachining® and MAXIEM™ Waterjet lines bring abrasivejet technology to an expanding and diverse group of industries. Our systems are powered by the company's innovative control software, Intelli-MAX®. Customers from machining and fabrication industries benefit from our easy-to-use systems for production runs, tooling, and prototyping. | ||||||||
![]()
CONNECTING GLOBAL TECHNOLOGY
International Manufacturing Technology Show: September 13-18, 2010 McCormick Place Chicago, IL
Copyright © 2009 AMT-The Association For Manufacturing Technology, All Rights Reserved
Important Info | PRIVACY POLICY
Follow Us
Facebook | Twitter | LinkedIn | YouTube