![]() | ||||||||
|
||||||||
| Company Booth(s): | Booth Number | Pavilion | ||||||
| F-2327 view floorplan | Tooling & Workholding Systems | |||||||
| Product Categories: | Ball/Lead Screws and Repair Services | |||||||
| Bearings, Pulleys, Clutches, Gears and V-Belts | ||||||||
| Broaching Tools | ||||||||
| Centers, Live and Other | ||||||||
| Chuck Jaws and Collets | ||||||||
| Chucks, Collet Type | ||||||||
| Clamps and Fixturing Devices | ||||||||
| Collets, Solid and Master | ||||||||
| Comparators, Optical and Other | ||||||||
| Coolant Delivery Systems | ||||||||
| Coolants, Cutting Fluids and Oils | ||||||||
| Deburring Tools | ||||||||
| Die Handling Equipment | ||||||||
| Drill Bushings | ||||||||
| Drill Chucks | ||||||||
| Drilling and Reaming Tools | ||||||||
| End Mills | ||||||||
| Fixturing Systems | ||||||||
| Gages and Gaging Equipment, Including Stat. Proc. Control Data Collectors | ||||||||
| Hand Tools Of All Types | ||||||||
| Handwheels, Knobs, Cranks, Etc. | ||||||||
| Hydraulic and Pneumatic Equipment | ||||||||
| Lifting and Positioning Equipment | ||||||||
| Machinery Mountings, Levels, Anchors, Dampers | ||||||||
| Magnets and Magnetic Devices of all Kinds | ||||||||
| Plant Maintenance and Repair Equipment | ||||||||
| Proofing Materials (Wax, etc.) | ||||||||
| Refractometers | ||||||||
| Safety Related Products | ||||||||
| Saw Blades | ||||||||
| Slides, Ways, and Linear Guides | ||||||||
| Springs | ||||||||
| Taps | ||||||||
| Tooling Materials, Blanks and Pre-Machined Stock of All Types | ||||||||
| Vises and Vise Jaws | ||||||||
| Workpiece Handling, Loading and Feeding Equipment | ||||||||
| Trade Names: | 3M | |||||||
| 80/20 | ||||||||
| Acco Chain and Accessories | ||||||||
| Ace Shock Absorbers | ||||||||
| ADB | ||||||||
| American Drill Bushing | ||||||||
| Armstrong | ||||||||
| Avibank | ||||||||
| Bodine | ||||||||
| Coilhose | ||||||||
| DE-STA-CO | ||||||||
| Del Tron Linear Motion | ||||||||
| Dimco Gray | ||||||||
| E-Z Lok | ||||||||
| Elesa | ||||||||
| Enerpac | ||||||||
| Fairlane | ||||||||
| Garr | ||||||||
| Helicoil | ||||||||
| Holokrome | ||||||||
| IDC Select | ||||||||
| Iscar | ||||||||
| Kipp | ||||||||
| Lista | ||||||||
| Loctite | ||||||||
| Marley Fans | ||||||||
| Mitee-Bite | ||||||||
| Mitutoyo Indicators | ||||||||
| Necon Switches | ||||||||
| Nielsen/Sessions Handles | ||||||||
| Norhtwestern | ||||||||
| Pacific Bearing Linear Guide Systems | ||||||||
| Parker Air Cylinders | ||||||||
| Reynold Jeffrey | ||||||||
| SKF Bearings | ||||||||
| Southco | ||||||||
| Thompson | ||||||||
| Vestil | ||||||||
| Vlier | ||||||||
| -------------------------------------------------------------------------------- Reid Supply Company, a Michigan based global distributor of industrial parts, components and supplies, celebrates its 60th year of serving customers in all 50 states as well as 40 countries in 2008. Founded in 1948, their first catalog consisted of 16 pages and was mailed to 5,000 machine shops in the Midwest. Today, Reid Supply Company offers online sales at www.ReidSupply.com and a new 12 category, color-coded print catalog featuring thousands of products serving multiple markets including manufacturing, engineering design, medical, aviation, automotive, metalworking, oil and gas, rubber and plastics, industrial process furnaces and ovens, packaging, printing and transportation markets. Contact Reid Supply at 800.253.0421 or www.ReidSupply.com for all of your industrial supply needs. | ||||||||
![]()
CONNECTING GLOBAL TECHNOLOGY
International Manufacturing Technology Show: September 8-13, 2008 McCormick Place Chicago, IL
Copyright © 2007 AMT-The Association For Manufacturing Technology, All Rights Reserved - Important Info