|
||||||
| Company Booth(s): | Booth Number | Pavilion | ||||
| A-8380 view floorplan | Metal Cutting | |||||
| Booth Shares: | Exhibitor Name | Booth | ||||
| Fortune International Inc. CNC Machine Tools | A-8380 | |||||
| Kent International USA, Inc. | A-8380 | |||||
| Victor Taichung Machinery Works | A-8380 | |||||
| Product Categories: | Balancing Machines | |||||
| Boring Machines | ||||||
| Communications Networks, and Data Transmission Equipment | ||||||
| Direct or Distributive Numerical Control (DNC) Systems | ||||||
| Drilling and Tapping Machines, CNC | ||||||
| Grinding Machines, Centerless | ||||||
| Grinding Machines, Cylindrical OD | ||||||
| Grinding Machines, Disc, Single or Double | ||||||
| Grinding Machines, Internal Cylindrical | ||||||
| Machining Centers, Horizontal Spindle (Up to Four-Axis) | ||||||
| Machining Centers, Vertical Spindle (Up to Four-Axis) | ||||||
| Memory Units | ||||||
| Milling Machines, Planer, Gantry and Bridge Type | ||||||
| Superabrasive Machining Systems | ||||||
| Transfer Machines, Dial Index | ||||||
| Transfer Machines, In-line | ||||||
| Transfer Machines, Rotary | ||||||
| Transfer Machines, Trunnion | ||||||
| Turning Centers, Horizontal, CNC | ||||||
| Turning Centers, Inverted Vertical, CNC | ||||||
| Turning Centers, Twin-Spindle/Twin-Turret | ||||||
| Turning Centers, Vertical, CNC | ||||||
| Trade Names: | CncGcoder | |||||
| CncGcoder HD | ||||||
| Kennametal Mobile | ||||||
![]()
CONNECTING GLOBAL TECHNOLOGY
International Manufacturing Technology Show: September 8-13, 2008 McCormick Place Chicago, IL
Copyright © 2007 AMT-The Association For Manufacturing Technology, All Rights Reserved - Important Info