|
||||||||
| Company Booth(s): | Booth Number | Pavilion | ||||||
| A-8435 view floorplan | Metal Cutting | |||||||
| Booth Shares: | Exhibitor Name | Booth | ||||||
| Hydromat Inc. | A-8435 | |||||||
| Product Categories: | Bar Feed Mechanisms | |||||||
| Workpiece Handling, Loading and Feeding Equipment | ||||||||
| Trade Names: | Durr Ecoclean Hyrocarbon/ Polar/ Aqueous | |||||||
| FMB Minimag 18 | ||||||||
| FMB MT 42/ 65/ 100 | ||||||||
| FMB SL-80s | ||||||||
| FMB Turbo 2-18/ 3-26/ 3-38/ 5-55/ 8-80 | ||||||||
| Minuteman 320 | ||||||||
| Patriot 338/ 551 | ||||||||
| Rebel 102 Servo | ||||||||
![]()
CONNECTING GLOBAL TECHNOLOGY
International Manufacturing Technology Show: September 8-13, 2008 McCormick Place Chicago, IL
Copyright © 2007 AMT-The Association For Manufacturing Technology, All Rights Reserved - Important Info